Model: 60LA6230
Click here now to check it out.
| Screen Size | 60" (151cm) |
| Resolution | 1920 x 1080p |
| 3D Built In | Yes (Passive) |
| Backlight Type | Direct LED |
| Screen Refresh Rate | TruMotion 200Hz |
| Local Dimming | Yes |
| Analogue | Yes |
| Digital | DVB-T |
| 3D Type | Cinema 3D (FPR) |
| 2D <-> 3D Conversion | Yes |
| 2D to 3D Depth Control | 20 Levels |
| 3D Sound Zooming | Yes |
| 3D Glasses | Yes (4 Pairs Included) |
| Triple XD Engine | Yes |
| Resolution Upscaler | Yes |
| Real Cinema 24p | Yes |
| Noise Reduction | Yes |
| Picture Mode | Yes (7 Modes) |
| AV Mode (Picture & Sound) | Yes (3 Modes: Off, Cinema, Game) |
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes (USB) |
| Speaker System | 2.0 Speaker System |
| Audio Output | 10W + 10W |
| Surround System | Virtual Surround Plus |
| Sound Mode | Yes (6 Modes) |
| Sound Optimiser | Yes (3 Modes) |
| Audio Return Channel | Yes (Through HDMI) |
| USB Video Playback Formats | DivX HD |
| Miracast | Yes (Miracast compatible Android device required for this feature) |
| LG Tag On (TV to Phone) | Yes (1 x NFC Tag Included.) An NFC enabled Smartphone required. |
| LG TV Remote App | Yes (LG TV Remote App on compatible Android (Froyo 2.2+) and iOS devices (iOS 5.0+). Phone must be in range, on the same Wi-Fi network as the TV.) |
| Intel® Wireless Display (WiDi) | Yes (Intel WiDi enabled PC must be in range of the TV.) |
| Time Machine II | 1.6GB (USB Hard Drive (min. 40Gb) required for longer recordings) |
| Skype™ | Yes (Video call camera (AN-VC400/AN-VC500) required and available for purchase seperately) |
| Processor | Dual Core |
| Magic Remote Voice | Yes (Compatible) Voice recognition feature is not available in all languages and dialects. Actual performance may vary depending on the language spoken and surrounding environment including ambient noise. |
| EPG (SI - 8 days) | Yes |
| Network File Browser (DLNA) | Yes |
| Simplink (HDMI-CEC) | Yes (All HDMI) |
| 2nd Display | Yes (2nd Display feature minimum required Android (Ice Cream Sandwich 4.0+) or iOS (iOS 5.0+)) |
| MHL (Mobile HD Link) | Yes (1x HDMI Input) MHL enabled Android Smartphone or Tablet & MHL cable required (sold separately). |
| Web Browser | Yes (Internet connection required. Internet usage charges and conditions apply.) |
| Wi-Fi Built-In | Yes |
| Dual Play | Yes (Compatible) Dual Play glasses required to be purchased seperately. |
| HDMI Input | Yes (3) |
| USB 2.0 Input | Yes (3) |
| Headphone (3.5mm) Output | Yes (1) |
| RF Input | Yes (1) |
| Shared AV/Component Input | Yes (1) |
| Digital Audio Output | Yes (1 - Optical) |
| LAN Port | Yes (1) |
| Warranty | TV (1 Year Parts & Labour), Accessory (1 Year Parts & Labour) |
| Energy Rating* | 6.0 (*Star Rating is achieved when TV is used in Home Mode). |
| With Stand (WxHxD) | 1355mm x 865mm x 343mm |
| Without Stand (WxHxD) | 1355mm x 783mm x 65mm |
| VESA Size | 400mm x 400mm |
| Weight (kg) with Stand | 25.5 kg |
| Weight (kg) without Stand | 22.7kg |
Click here now to check it out.

0 comments
Post a Comment