Model: 55LN5710
Click here now to check it out.
| Screen Size | 55" (139cm) |
| Resolution | 1920 x 1080p |
| Backlight Type | Direct LED |
| Screen Refresh Rate | TruMotion 100Hz |
| Local Dimming | Yes |
| Analogue | Yes |
| Digital | DVB-T |
| Triple XD Engine | Yes |
| Resolution Upscaler | Yes |
| Real Cinema 24p | Yes |
| Noise Reduction | Yes |
| Picture Mode | Yes (7 Modes) |
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes (USB) |
| Speaker System | 2.0 Speaker System |
| Audio Output | 10W + 10W |
| Surround System | Virtual Surround Plus |
| Sound Mode | Yes (6 Modes) |
| Sound Optimiser | Yes (3 Modes) |
| Audio Return Channel | Yes (Through HDMI) |
| USB Video Playback Formats | DivX HD |
| Miracast | Yes (Miracast compatible Android device required for this feature) |
| LG Tag On (TV to Phone) | Yes (1 x NFC Tag Included.) An NFC enabled Smartphone required. |
| LG TV Remote App | Yes (LG TV Remote App on compatible Android (Froyo 2.2+) and iOS devices (iOS 5.0+). Phone must be in range, on the same Wi-Fi network as the TV.) |
| Intel® Wireless Display (WiDi) | Yes (Intel WiDi enabled PC must be in range of the TV.) |
| Time Machine II | 1.6GB |
| Skype™ | Yes (Video call camera (AN-VC400/AN-VC500) required and available for purchase seperately) |
| Processor | Dual Core |
| Magic Remote Voice | Yes (Compatible) Voice recognition feature is not available in all languages and dialects. Actual performance may vary depending on the language spoken and surrounding environment including ambient noise. |
| EPG (SI - 8 days) | Yes |
| Network File Browser (DLNA) | Yes |
| Simplink (HDMI-CEC) | Yes (All HDMI) |
| 2nd Display | Yes |
| MHL (Mobile HD Link) | Yes (1x HDMI Input) MHL enabled Android Smartphone or Tablet & MHL cable required (sold separately). |
| Web Browser | Yes (Internet connection required. Internet usage charges and conditions apply.) |
| Wi-Fi Built-In | Yes |
| HDMI Input | Yes (3) |
| USB 2.0 Input | Yes (3) |
| Headphone (3.5mm) Output | Yes (1) |
| RF Input | Yes (1) |
| Shared AV/Component Input | Yes (1) |
| Digital Audio Output | Yes (1 - Optical) |
| LAN Port | Yes (1) |
| Warranty | 1 Year (Parts & Labour) |
| Energy Rating* | 6 Energy Star Rating (2013) Star Rating is achieved when TV is used in Home Mode. |
| With Stand (WxHxD) | 1249mm x 791mm x 297mm |
| Without Stand (WxHxD) | 1249mm x 725mm x 79mm |
| VESA Size | 400mm x 400mm |
| Weight (kg) with Stand | 20.8kg |
| Weight (kg) without Stand | 18.7kg |
Click here now to check it out.

0 comments
Post a Comment