Model: CN461A
Click here now to check it out.
| Basic Specification | |
|---|---|
| Marketing Text: | Professional-quality colour at up to twice the speed and half the cost per page of colour lasers; workgroup efficiency; proactive manageability. |
| COMPLIANCE CERTIFICATES | |
|---|---|
| Environmental Compliance: | * Energy Star |
| DIMENSIONS | |
|---|---|
| Depth (mm): | 399.0 |
| Height (mm): | 517.0 |
| Weight (Kg): | 24.0 |
| Width (mm): | 517.0 |
| FIRST PAGE OUT | |
|---|---|
| Black & White: | 9.5 seconds |
| Color: | 9.5 seconds |
| FUNCTIONS | |
|---|---|
| Supported Functions: | Print, Copy, Scan, Fax, Web |
| INTERFACE | |
|---|---|
| Interface: | Wireless Connectivity |
| Port: | 1 x Ethernet 10/100BaseTX |
| LANGUAGES | |
|---|---|
| Printer Job Language: | PCL 5c |
| MEMORY | |
|---|---|
| RAM Installed: | 768 MB |
| OTHER FEATURES | |
|---|---|
| Copy Features: | * Copy reduce/enlarge settings: 25 to 400%* Copies, maximum: Up to 99 copies |
| Fax Features: | * Faxing: Yes, color* Fax memory: Up to 100 pages (black and white); Up to 8 pages (color)* Speed dials, maximum number: Up to 99 numbers* Broadcast locations: 20 |
| Other Features: | * HP Pagewide Technology with pigmented inks* 4.3" CGD (color graphics), touchscreen* 802.11 b/g/n Station, 802.11 b/g Access Point |
| Power Wattage: | 70 Watt |
| Scan Features: | * Scanner type: Flatbed, ADF* Scan file format: Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif)* Digital sending standard features: Scan-to E-mail; Scan-to Network Folder; Scan-to USB; Fax Archive-to Network Folder; Fax Archive to E-mail; Fax-to Computer* File formats, supported: Digital Send: PDF, JPEG, TIFF; Scan to easy access USB: PDF, JPEG, TIFF; Print from easy access USB: PDF, JPEG, TIFF |
| System Requirements: | * Windows 8, Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP (SP3) or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher; Mac OS X v10.6, OS X Lion, OS X Mountain Lion; Intel Core Processor; 1 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
| PAPER | |
|---|---|
| Supported Media Type: | Plain paper |
| Supported Paper Size: | DL Envelope |
| PRINT TECHNOLOGY | |
|---|---|
| Print Technology: | Inkjet |
| PROCESSOR | |
|---|---|
| Speed: | 792 MHz |
| PRODUCT | |
|---|---|
| Brand Name: | HP |
| Duplex Printing Available: | Yes |
| Manufacturer Web Site: | http://www.hp.com/ |
| Model: | X476dw |
| Product Line: | Officejet Pro |
| RESOLUTION | |
|---|---|
| Black & White (Copy): | 600 dpi |
| Black & White (Print): | 600 x 600 dpi |
| Color (Copy): | 600 dpi |
| Color (Print): | 600 x 600 dpi |
| Fax: | 300 x 300 dpi |
| Scan: | 1200 dpi |
| SPEED | |
|---|---|
| Black & White (Copy): | 55 cpm |
| Black & White (Print): | 55 ppm |
| Color (Copy): | 55 cpm |
| Color (Print): | 55 ppm |
| Fax: | 33.6 Kbps |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Display Size: | 4.3 inch |
| Media Load Type: | Automatic |
| No. of Pages in Cycle: | 50,000 |
| No. of Sheets: | 50 sheets |
| Supported OS: | Windows 8 |
| TRAYS | |
|---|---|
| No. of Trays: | 3 |
| Tray Capacity: | 500 |
| Tray Type: | Output Bin |
| WARRANTY | |
|---|---|
| Warranty Information: | One-year, on-site warranty |
Click here now to check it out.

0 comments
Post a Comment