Model: L36i / 6602
Click here now to check it out.
| Manufacturer | Sony |
|---|---|
| Model | L36i / 6602 |
| Condition | New |
| What's in the box? | Unlocked phone |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 1700, 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850 |
| Sim Size | Micro SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 139 mm |
| Width | 71 mm |
| Thickness | 7.9 mm |
| Weight | 146 g |
| Screen Size (Diagonal) | 5.0 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Quad Core 1.5GHz Qualcomm APQ8064+MDM9215M |
| Internal Memory | 16GB, 2GB RAM |
| Expandable Memory | Up to 32GB |
| Included Memory Card | No |
| Memory Card Type | MicroSD |
| Camera | 13MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 550 h (2G) / Up to 530 h (3G) |
| Battery Capacity (mAh) | Li-Ion 2330 mAh (Non-removable) |
| Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
| Charger Type | microUSB |
Click here now to check it out.

0 comments
Post a Comment