Model: D7X69PA
Click here now to check it out.
Backlight Technology: LED
Brand Name: HP
Cellular Data Connectivity Technology: 3G
Cellular Data Connectivity Technology: EDGE
Cellular Data Connectivity Technology: GPRS
Cellular Data Connectivity Technology: HSPA
Cellular Data Connectivity Technology: HSPA+
Cellular Data Connectivity Technology: UMTS
Cellular Network Supported: CDMA
Cellular Network Supported: EGSM
Cellular Network Supported: GSM
Cellular Network Supported: WCDMA
Colour: Tungsten
DisplayPort: Yes
FireWire/i.LINK: Yes
GPS: Yes
Green Compliant: Yes
Hard Drive Capacity: 500 GB
Number of Cells: 6-cell
Optical Drive Type: DVD-Writer
Processor Manufacturer: Intel
Processor Model: i5-3320M
Processor Speed: 2.60 GHz
Processor Type: Core i5
Product Family: ProBook 6570b
Product Type: Notebook
Screen Resolution: 1366 x 768
Screen Size: 39.6 cm (15.6")
Standard Memory: 4 GB
Wi-Fi: Yes
eSATA/USB Combo: Yes
| Battery Information | |
|---|---|
| Battery Capacity: | 5100 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 55 Wh |
| Number of Cells: | 6-cell |
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 39.6 cm (15.6") |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | D7X69PA |
| Manufacturer Website Address: | www.penta.com.au |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | HP's best combination of business features, functionality and value for mainstream business applications |
| Product Line: | ProBook |
| Product Model: | D7X69PA |
| Product Name: | ProBook 6570b D7X69PA Notebook |
| Product Series: | 6570b |
| Product Type: | Notebook |
| I/O Expansions | |
|---|---|
| Expansion Bay Type: | Upgrade Bay |
| Expansion Slot Type: | ExpressCard/54 |
| Input Devices | |
|---|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports | |
|---|---|
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| FireWire/i.LINK: | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 3 |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 5 |
| VGA: | Yes |
| eSATA/USB Combo: | Yes |
| Memory | |
|---|---|
| Maximum Memory: | 16 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MMCplus |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 2 |
| Standard Memory: | 4 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
|
| Compatibility: |
|
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | Energy Star |
| Green Compliance Certificate/Authority: | IT Eco Declaration |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Security Features: |
|
| Network & Communication | |
|---|---|
| Cellular Data Connectivity Technology: | 3G |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSPA+ |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Network Supported: | CDMA |
| Cellular Network Supported: | EGSM |
| Cellular Network Supported: | GSM |
| Cellular Network Supported: | WCDMA |
| Ethernet Technology: | Gigabit Ethernet |
| GPS: | Yes |
| WWAN Supported: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Advanced-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Tungsten |
| Depth: | 251.0 mm |
| Height: | 34.0 mm |
| Width: | 374.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 3 MB |
| Chipset Manufacturer: | Intel |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i5-3320M |
| Processor Speed: | 2.60 GHz |
| Processor Type: | Core i5 |
| Storage | |
|---|---|
| Dual-Layer Media Supported: | Yes |
| Hard Drive Capacity: | 500 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |
Click here now to check it out.

0 comments
Post a Comment