Built to bring you the ultimate personal visual entertainment, the BenQ GW2460HM is certainly one of a kind! Featuring the speakers, ultra-high 5000:1 native contrast, 20M:1 dynamic contrast ratio, and true 8-bit panel performance with deep blacks and minimized light leakage, this VA LED monitor refreshes your view with truly fantastic colors and details. And, its HDMI connectivity leads the path to a whole new level of multimedia enjoyment.
- 5000:1 Ultra High Native Contrast Ratio and 20M:1 Dynamic Contrast Ratio for Depth and Definition
- HDMI Multimedia Interface
- Full HD 1080p 16:9 Visual Perfection
- Senseye® 3 Visual Solution to Your Everyday Viewing Needs
| Model | GW2460HM | |
| Platform | Mainstream | |
| Classification | Consumer | |
| Screen Size (Inches) | 24.0 | |
| Max Resolution (H x V Pixels) | 1920 x 1080 | |
| Max Vertical Refresh Rate (Hz) | 50 / 76 | |
| Aspect Ratio | 16:9 | |
| Back Lighting | LED | |
| Panel Type | VA | |
| Brightness (cd/m2) | 250 | |
| Contrast Ratio (Standard) | 5,000:1 | |
| Contrast Ratio (Dynamic) | 20,000,000:1 | |
| Viewing Angle (Horiz. Degrees) | 178 | |
| Response Time | 12ms / 4ms (G to G) | |
| Bezel Width (mm) | ||
| Height Adjust | No | |
| Swivel | No | |
| Pivot | No | |
| Tilt Angle (Degree) | No | |
| 3D Capable | No | |
| TV Tuner | No | |
| Touch Capable | No | |
| Touch Technology | None | |
| Touch Controller | None | |
| Speakers | 2.0W (1.0W + 1.0W) | |
| HDMI Inputs | 1 | |
| DVI-D Inputs | 1 | |
| DP Inputs | None | |
| VGA Inputs | 1 | |
| Component (RGB) Inputs | None | |
| AV Inputs | None | |
| Serial Control | No | |
| Ethernet Control | No | |
| Other Inputs | None | |
| Outputs | None | |
| USB Function | None | |
| VESA Wall Mount (mm) | 100 x 100 | |
| Software | Senseye 3 | |
| Other Features | None | |
| Unit Colour | Black (Glossy) | |
| Power Supply | Mains Power Cable | |
| Power Consumption (W) | ||
| Package Contents | VGA Cable (1) | |
| Packaging | Retail | |
| Unit Dimensions (W x H x D mm) | ||
| Weight (Kg) |
Click here now to check it out.

0 comments
Post a Comment