Model: PQQ15A-004001
Specifications
Click here now to check it out.
| General | ||
| CPU | Intel Core i3 processor 2350M (2.30GHz, 1333MHz FSB, 3MB L2 Cache) | |
| Operating System | Genuine Windows 7 Home Premium 64bit | |
| Chipset | Intel HM76 | |
| Screen Size | 23" Full HD Widescreen Display | |
| Resolution | 1920 x 1080 | |
| Screen Aspect Ratio | 16:9 | |
| Memory | 4GB DDR3 (1333Mhz) | |
| RAM slot allocation | One slot used, one slot available. Total memory expandable to 16GB | |
| Storage | 500GB (5400rpm) SATA | |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | |
| Audio | Microphone & Headphone ports | |
| Speakers | Premium ONKYO Speakers | |
| Webcam | HD Webcam/Microphone | |
| Compliance | EPEAT® gold rating, ENERGY STAR 5.0 qualified, ROHS Compliant | |
| Standard Warranty* | 1 Year limited parts and labour, limited onsite warranty in Australia and New Zealand | |
| Software | ConfigFree™, Eco Utility, Microsoft Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint or Outlook®. Buy Office 2010 to use the full-featured software., Norton Internet Security™ 2012 (Trial Version), Norton Online Backup Utility, Splashtop (remote desktop), Toshiba Face recognition, TOSHIBA PC Health Monitor, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™ | |
| Expansion | ||
| USB Ports | 6x USB Ports (2x Hi-Speed USB 3.0 & 4x USB 2.0) + Sleep & Charge | |
| Bridge Media Adaptor | Bridge Media slot | |
| Tuner | Integrated Hybrid Digital / Analogue TV Tuner | |
| HDMI in | Yes | |
| Communication | ||
| LAN | 1Gbps LAN | |
| Wireless Communication | 802.11(b/g/n) | |
| Physical Description | ||
| Weight (from) | 6.30kg | |
| Colour Variation | Strong Silver | |
Click here now to check it out.

0 comments
Post a Comment