Model: 060589
Battery Talk Time: 14 Hour
Brand Name: Brightpoint
Built-in Flash: Yes
Cellular Data Connectivity Technology: EDGE
Cellular Data Connectivity Technology: GPRS
Cellular Data Connectivity Technology: HSDPA
Cellular Data Connectivity Technology: HSPA+
Cellular Data Connectivity Technology: HSUPA
Cellular Generation: 4G
Cellular Network Supported: GSM 1800
Cellular Network Supported: GSM 1900
Cellular Network Supported: GSM 850
Cellular Network Supported: GSM 900
Cellular Network Supported: LTE 1800
Cellular Network Supported: LTE 2100
Cellular Network Supported: LTE 2600
Cellular Network Supported: LTE 800
Cellular Network Supported: LTE 900
Cellular Network Supported: WCDMA 1900
Cellular Network Supported: WCDMA 2100
Cellular Network Supported: WCDMA 850
Cellular Network Supported: WCDMA 900
Colour: Yellow
Contract Type: SIM-free
Dual SIM Supported: No
Effective Camera Resolution: 8 Megapixel
GPS Receiver: Yes
Integrated TV Tuner: No
Main Screen Resolution: 480 x 800
Main Screen Size: 10.9 cm (4.3")
Memory Card Supported: microSD
Network Band: Quad Band
Number of Screens: 1
Phone Style: Bar
Product Family: Lumia
Product Type: Smartphone
Secondary Camera: Yes
USB: Yes
Weight (Approximate): 160.0 g
Wi-Fi: Yes
| Audio | |
|---|---|
| Audio Formats: | AAC+ |
| Audio Formats: | AAC-LC |
| Audio Formats: | AMR |
| Audio Formats: | AMR-NB |
| Audio Formats: | AMR-WB |
| Audio Formats: | HE-AAC |
| Audio Formats: | MP3 |
| Audio Formats: | WAV |
| Audio Formats: | WMA |
| Audio Formats: | WMA10 Pro |
| Audio Formats: | WMA9 |
| Audio Formats: | eAAC+ |
| Radio Tuner: | No |
| Battery Information | |
|---|---|
| Battery Standby Time: | 330 Hour |
| Battery Talk Time: | 14 Hour |
| Camera | |
|---|---|
| Built-in Flash: | Yes |
| Camera Features: | Auto-focus |
| Camera Features: | Touch Focus |
| Camera Features: | Video Stabilizer |
| Camera Rotation: | No |
| Digital Zoom: | 4x |
| Effective Camera Resolution: | 8 Megapixel |
| Secondary Camera: | Yes |
| Display & Graphics | |
|---|---|
| Main Screen Colour Support: | 16.7 Million Colours |
| Main Screen Resolution: | 480 x 800 |
| Main Screen Size: | 10.9 cm (4.3") |
| Main Screen Type: | OLED |
| Number of Screens: | 1 |
| Pixel Density: | 217 ppi |
| General Information | |
|---|---|
| Brand Name: | Brightpoint |
| Manufacturer Part Number: | 060589 |
| Manufacturer Website Address: | www.penta.com.au |
| Manufacturer: | Brightpoint, Inc |
| Marketing Information: |
4G and EE The Nokia Lumia 820 and 920 are now available with 4G, only on the EE network. Orange and T-Mobile have joined forces in the UK to become EE. You can still buy a Nokia Lumia 820 or 920 on a 3G contract on Orange and T-mobile. You can also upgrade your existing contract / SIM to 4G. It's always better when everyone is smiling. With Smart Shoot, just one click of the camera takes a whole series of photos. Then merge them into one, so everyone in the group looks their best. Eyes open, big smiles, perfect shot. |
| Product Line: | Lumia |
| Product Model: | 820 |
| Product Name: | Nokia Lumia 820 Smartphone |
| Product Type: | Smartphone |
| Image | |
|---|---|
| Image Formats: | EXIF |
| Image Formats: | JPEG |
| Maximum Image Resolution: | 3264 x 2448 |
| Input Devices | |
|---|---|
| Input Method: | Touchscreen |
| Interfaces/Ports | |
|---|---|
| A/V Out: | No |
| Headphone: | Yes |
| USB Standard: | USB 2.0 |
| USB: | Yes |
| Memory | |
|---|---|
| Built-in Memory: | 8 GB |
| Maximum Memory Card Size Supported: | 32 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | microSD |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | China RoHS |
| Green Compliance Certificate/Authority: | EU RoHS |
| Green Compliance Certificate/Authority: | REACH |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Bluetooth Standard: | Bluetooth 3.1 |
| Bluetooth: | Yes |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | HSPA+ |
| Cellular Data Connectivity Technology: | HSUPA |
| Cellular Generation: | 4G |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | LTE 1800 |
| Cellular Network Supported: | LTE 2100 |
| Cellular Network Supported: | LTE 2600 |
| Cellular Network Supported: | LTE 800 |
| Cellular Network Supported: | LTE 900 |
| Cellular Network Supported: | WCDMA 1900 |
| Cellular Network Supported: | WCDMA 2100 |
| Cellular Network Supported: | WCDMA 850 |
| Cellular Network Supported: | WCDMA 900 |
| GPS Receiver: | Yes |
| Infrared: | No |
| Near Field Communication: | Yes |
| Network Band: | Quad Band |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Yellow |
| Depth: | 9.9 mm |
| Height: | 123.8 mm |
| Weight (Approximate): | 160.0 g |
| Width: | 68.5 mm |
| Processor & Chipset | |
|---|---|
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Qualcomm |
| Processor Model: | MSM8960 |
| Processor Speed: | 1.50 GHz |
| Processor Type: | Snapdragon |
| Software | |
|---|---|
| Operating System Version: | Windows Phone 8 |
| Operating System: | Windows Mobile |
| Software Included: |
|
| Technical Information | |
|---|---|
| Call Features: | Call Divert |
| Call Features: | Call Forwarding |
| Call Features: | Call Log |
| Call Features: | Call Waiting |
| Call Features: | Conference Call |
| Contract Type: | SIM-free |
| Dual SIM Supported: | No |
| Messaging Type: | |
| Messaging Type: | Instant Messaging |
| Messaging Type: | MMS (Multi-media Messaging Service) |
| Messaging Type: | SMS (Short Message Service) |
| Number of SIM Card Supported: | 1 |
| Phone Features: | Album Art |
| Phone Features: | Audio Streaming |
| Phone Features: | Bluetooth A2DP |
| Phone Features: | Calculator |
| Phone Features: | Document Viewer |
| Phone Features: | Game |
| Phone Features: | Geo Tagging |
| Phone Features: | Group SMS |
| Phone Features: | Hands-free |
| Phone Features: | Music Player |
| Phone Features: | Noise Cancellation |
| Phone Features: | Phonebook |
| Phone Features: | Picture Editor |
| Phone Features: | Predictive Text Input |
| Phone Features: | Push Email |
| Phone Features: | Speakerphone |
| Phone Features: | Text-to-Speech |
| Phone Features: | Threaded Text Messaging |
| Phone Features: | Vibrate Alert |
| Phone Features: | Video Call |
| Phone Features: | Video Editor |
| Phone Features: | Video Player |
| Phone Features: | Video Recording |
| Phone Features: | Video Streaming |
| Phone Features: | Voice Command |
| Phone Features: | Voice Dialing |
| Phone Features: | Voice Mail |
| Phone Features: | Voice Memo |
| Phone Features: | Voice Recording |
| Phone Features: | Web Browser |
| Phone Style: | Bar |
| Realtone: | Yes |
| Sensor Type: | Accelerometer |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | Gyro Sensor |
| Sensor Type: | Magnetometer |
| Sensor Type: | Orientation Sensor |
| Sensor Type: | Proximity Sensor |
| Touchscreen Information | |
|---|---|
| Multi-touch Screen: | Yes |
| Touchscreen Type: | Capacitive |
| Touchscreen: | Yes |
| Video | |
|---|---|
| Integrated TV Tuner: | No |
| Maximum Video Resolution: | |
Click here now to check it out.

0 comments
Post a Comment